Here's a comparison chart between Cranberry Scrub, Radiant Rix Scrub and Enzyme Scrub:
Features | Cranberry Scrub | Radiant Rice Scrub | Enzyme Scrub |
---|---|---|---|
Type of exfoliator | Mechanical engineering | Chemical | Chemical |
Main ingredients | Cranberry seeds, sea salt, sunflower seed oil | Rice bran, plant extract complex, sunflower seed oil | Natural enzymes (papaya, pineapple, etc.), kaolin |
Exfoliating action | Intensely exfoliates dead skin cells | Dissolves dead surface skin cells | Dissolves dead surface skin cells |
Suitable for sensitive skin | No | Yes | Yes |
Hydration level | Leaves skin soft, smooth and fresh | Slightly moisturizing | Light moisturizing effect |
Frequency of use | 1 to 2 times a week | 1 to 2 times a week | 1 to 3 times a week |
Recommended for | Normal to dry skin, rough, dull skin. Not suitable for sensitive skin. | All skin types. | Sensitive skin, dry skin, mature skin, oily skin, combination skin |
Application mode | Massage gently into damp skin, then rinse thoroughly. | Apply to dry skin and leave on for a few minutes before rinsing. | Apply a thin layer to dry skin, leave on for a few minutes, then rinse off. |
Results | Smooth, radiant, renewed skin | Brighter skin, even tone | Smooth, soft, radiant skin |
Precautions | Avoid the eye area | Avoid excessive sun exposure after use | Perform a sensitivity test before use |
This detailed chart will enable you to take a closer look at the specific features of each exfoliant, highlighting their characteristics. This will help you choose the one that best suits your needs and skin type. Don't forget to consult a skin care professional for personalized advice.