Here's a more detailed chart comparing Eltraderm's Hyaluron E Cream, CE Moisturizing Cream and Peptide Cream:
Features | CE Moisturizing Cream | Hyaluron E Cream | Peptide Cream |
---|---|---|---|
Main ingredients | Vitamin E, Vitamin C, Hyaluronic Acid, Advanced Moisturizing Factors | Hyaluronic acid, Vitamin E, Honey extract, Chamomile | Anti-aging tetrapeptides, Hyaluronic acid, Moisturizing biopolymers, Saccharide complex |
Hydration | Intense and nourishing | Deep and long-lasting | Exceptional and long-lasting |
Regenerating properties | Yes | Yes | Yes |
Wrinkle reduction | No | Yes | Yes |
Suitable for all skin types | Yes | Yes | Yes |
Texture | Slight | Silky | Rich |
Fragrance | Delicate | Light | Light |
Paraben-free | Yes | Yes | Yes |
Recommended use | Morning and evening | Morning and evening | Morning and evening |
Preventing skin damage | Protection against free radicals | Protection against free radicals and UV rays | Restoring the natural protective barrier |
Anti-aging effects | Moisturizes and prevents premature aging | Reduces fine lines and wrinkles | Stimulates collagen and elastin production, reduces fine lines and wrinkles |
Nourishing and soothing | Yes | Yes | Yes |
Regenerates and revitalizes | Yes | Yes | Yes |
Smoothing and plumping effect | No | Yes | Yes |
This detailed chart will enable you to take a closer look at the specific characteristics of each cream, highlighting their key ingredients, their effects on the skin, as well as their recommended uses. This will help you choose the one that best suits your needs and skin type. Don't forget to consult a skin care professional for personalized advice.